Top 15 Most Popular Social Bookmarking Websites | July 2013
Here are the 15 Most Popular Social Bookmarking Websites as derived from eBizMBA Rank which is a constantly updated average of each website's Alexa Global Traffic Rank, and U.S. Traffic Rank from both Compete and Quantcast. "*#*" Denotes an estimate for sites with limited Compete or Quantcast data. If you know a website that should be included on this list based on its traffic rankings please comment below!!
Before we begin with the list, if you are uncertain what is Social bookmarking then check out my post on What is Social Bookmarking?
15 - eBizMBA Rank | 250,000,000 - Estimated Unique Monthly Visitors | 30 - Compete Rank | 5 - Quantcast Rank | 9 - Alexa Rank.
Most Popular Social Bookmarking Websites | Updated 7/1/2013
31 - eBizMBA Rank | 85,500,000 - Estimated Unique Monthly Visitors | 42 - Compete Rank| 16 - Quantcast Rank | 36 - Alexa Rank.
Most Popular Social Bookmarking Websites | Updated 7/1/2013
295 - eBizMBA Rank | 16,000,000 - Estimated Unique Monthly Visitors | 705 - Compete Rank | 64 - Quantcast Rank | 115 - Alexa Rank.
Most Popular Social Bookmarking Websites | Updated 7/1/2013
4 | StumbleUpon
416 - eBizMBA Rank | 15,000,000 - Estimated Unique Monthly Visitors | 950 - Compete Rank | *150* - Quantcast Rank | 150 - Alexa Rank.
Most Popular Social Bookmarking Websites | Updated 7/1/2013
5 | Delicious
869 - eBizMBA Rank | 5,500,000 - Estimated Unique Monthly Visitors | 1,396 - Compete Rank | *870* - Quantcast Rank | 342 - Alexa Rank.
Most Popular Social Bookmarking Websites | Updated 7/1/2013
6 | Tweetmeme
873 - eBizMBA Rank | 5,450,000 - Estimated Unique Monthly Visitors | 1,317 - Compete Rank | 877 - Quantcast Rank | 426 - Alexa Rank.
Most Popular Social Bookmarking Websites | Updated 7/1/2013
7 | digg
1,314 - eBizMBA Rank | 4,100,000 - Estimated Unique Monthly Visitors | 3,137 - Compete Rank | 430 - Quantcast Rank | 375 - Alexa Rank.
Most Popular Social Bookmarking Websites | Updated 7/1/2013
8 | FARK
1,728 - eBizMBA Rank | 1,850,000 - Estimated Unique Monthly Visitors | 2,045 - Compete Rank | 1,019 - Quantcast Rank | 2,120 - Alexa Rank.
Most Popular Social Bookmarking Websites | Updated 7/1/2013
9 | Slashdot
1,805 - eBizMBA Rank | 1,700,000 - Estimated Unique Monthly Visitors | 2,335 - Compete Rank | *1,825* - Quantcast Rank | 1,254 - Alexa Rank.
Most Popular Social Bookmarking Websites | Updated 7/1/2013
10 | Friendfeed
2,380 - eBizMBA Rank | 1,500,000 - Estimated Unique Monthly Visitors | 4,053 - Compete Rank | *2,400* - Quantcast Rank | 686 - Alexa Rank.
Most Popular Social Bookmarking Websites | Updated 7/1/2013
11 | Clipmarks
2,541 - eBizMBA Rank | 1,400,000 - Estimated Unique Monthly Visitors | *2,800* - Compete Rank | 1,679 - Quantcast Rank | 3,145 - Alexa Rank.
Most Popular Social Bookmarking Websites | Updated 7/1/2013
12 | Newsvine
2,544 - eBizMBA Rank | 1,390,000 - Estimated Unique Monthly Visitors | 2,224 - Compete Rank | 2,020 - Quantcast Rank | 3,388 - Alexa Rank.
Most Popular Social Bookmarking Websites | Updated 7/1/2013
13 | Diigo
3,078 - eBizMBA Rank | 1,200,000 - Estimated Unique Monthly Visitors | 4,765 - Compete Rank | *2,700* - Quantcast Rank | 1,769 - Alexa Rank.
Most Popular Social Bookmarking Websites | Updated 7/1/2013
14 | Scoop.it
5,292 - eBizMBA Rank | 550,000 - Estimated Unique Monthly Visitors | 7,675 - Compete Rank | 7,205 - Quantcast Rank | 996 - Alexa Rank.
Most Popular Social Bookmarking Websites | Updated 7/1/2013
15 | Chime.in
8,091 - eBizMBA Rank | 250,000 - Estimated Unique Monthly Visitors | 10,357 - Compete Rank | *NA* - Quantcast Rank | 5,825 - Alexa Rank.
Most Popular Social Bookmarking Websites | Updated 7/1/2013
[...] are many social bookmarking sites dedicated to a variety of areas of interest. For a more complete list of Social Bookmarking Websites that check out 15 Most Popular Social Bookmarkeing [...]
ReplyDeleteOne of the first items that is addressed when looking at a hosted VoIP business phone service is the amount of bandwidth that your Internet connection has, both on the download and just an importantly on the upload, but its also needs to be a steady connection.
ReplyDeleteFind a VoIP provider which can offer a local area code. Otherwise, your friends living in your area will be charged for long distance calls when they call you using an analog phone.
ReplyDeleteSocial media should become a core part of your marketing and SEO campaigns. Consider a high level of engagement on social media as important to SEO as it is to general marketing.
ReplyDeleteTelephone systems and emails are the most common ways to make calls and process them in businesses especially the small ones, so having a full-fledged system to handle ever professional aspect is not easy. So the foremost thing to do is to check caller id message when making outgoing calls.
ReplyDeleteEvery successful business owner has a clear idea of their limitations. By knowing your entrepreneurial personality type, you can manage your resources and find help in areas of weakness.
ReplyDeleteUse a good mix of keyword phrases when writing your content. This will allow you to anticipate differences in users’ understanding of your topic and Internet searching skills. Users who know little about your website topic will probably search for different keywords than users who are well-versed in the same topic.
ReplyDeleteIt is essential for a data scientist to be able to work with unstructured data, whether it is from video feeds, social media, or audio.
ReplyDelete